Thousands of high school students nationwide competed in the National Economics Challenge! We are delighted to share with you the 34 teams from the Adam Smith Division and 33 teams from the David Ricardo Division who have made it to the semi-finals.
State | Adam Smith Division | David Ricardo Division |
Alabama | Vestavia Hills High School | Eufaula High School |
Arizona | Basis Chandler | Basis Scottsdale |
Arkansas | Little Rock Christian Academy | Har-Ber High School |
California | Northern California – The Harker School | Northern California Homestead High School |
California | Southern California – Dos Pueblos High School | Southern California – El Segundo High School |
Connecticut | Choate Rosemary Hall | Greenwich High School |
Delaware | The Charter School of Wilmington | Smyrna High School |
Florida | Pine Crest School | Mandarin High School |
Georgia | Gwinnett School of Mathematics, Science, and Technology | Jackson County Comprehensive High School |
Hawaii | Iolani School | Iolani School |
Illinois | York Community High School | |
Indiana | Carmel High School | Carmel High School |
Kansas | Shawnee Mission South High | Southeast High School |
Maryland | Mt. Hebron High | Mt. Hebron High |
Massachusetts | Phillips Academy Andover | Lexington High School |
Michigan | Chelsea High School | Novi High School |
Mississippi | Ocean Springs High School | Petal High School |
Missouri | Lindbergh High School | St. Joseph Central |
Minnesota | TBA | TBA |
Montana | Bozeman High School | Park High School |
Nebraska | Bellevue East High School | Waverly High School |
New Jersey | Monroe Township High School | High School North |
New York | Stuyvesant High School | Farmingdale Senior High School |
North Carolina | William G. Enloe High School | North Carolina School of Science and Mathematics |
North Dakota | Fargo Davies High School | Jamestown High School |
Oklahoma | Edmond North High School | Wilburton High School |
Pennsylvania | Conestoga High School Team 6 | Upper Dublin High School |
South Carolina | Wando High School | Ridgeview High School |
Tennessee | Collierville High School | Memphis University School |
Texas | Bellaire High School | James E. Taylor High School |
Vermont | Essex High School | Mount Mansfield Union High School |
Virginia | Thomas Jefferson High School for Science and Technology | Freedom High School |
WILDCARD | Upper Arlington High School | Olympia High School |
Wisconsin | Germantown High School | Melrose-Minforo |
The teams will now compete in the semi-finals for a chance to advance to final round which will be held in New York City! Four teams from each Division with the highest scores will advance to compete for the grand prize and be crowned the National Economics Challenge Champions.
Thank you to all the students and their coaches who participated in the first round of competitions. We hope this was a valuable experience to all of you. And, good luck to the semi-finalists!
To learn more about the National Economics Challenge and keep tab on the finalists, please visit our site: www.nationaleconomicschallenge.org.
The post 2016 Semi-Finalists: National Economics Challenge appeared first on Council for Economic Education.
No Comments